Rxi-5MS RESTEK毛細(xì)管柱 氣相色譜柱弱極性固定相,Crossbond 5% 二苯基/95%二甲基聚硅氧烷。通用型色譜柱。可用于半揮發(fā)物質(zhì)、酚類、胺類、殘留溶劑、濫用藥物、殺蟲劑、多氯聯(lián)苯類或Aroclor混合物、溶劑雜質(zhì)等分析。溫度耐受范圍:-60°C - 330/350°C (柱流失測試溫度/Z高操作溫度)。相當(dāng)于USP G27固定相。
Rxi-5MS RESTEK毛細(xì)管柱 氣相色譜柱
Rxi-5MS RESTEK毛細(xì)管柱 氣相色譜柱 特性:
弱極性固定相,Crossbond 5% 二苯基/95%二甲基聚硅氧烷。
通用型色譜柱??捎糜诎霌]發(fā)物質(zhì)、酚類、胺類、殘留溶劑、濫用藥物、殺蟲劑、多氯聯(lián)苯類或Aroclor混合物、溶劑雜質(zhì)等分析。
溫度耐受范圍:-60°C - 330/350°C (柱流失測試溫度/zui高操作溫度)。
相當(dāng)于USP G27固定相。
相似固定相:DB-5,HP-5,HP-5ms,Ultra-2,SPB-5,Equity-5,CP-Sil 8
Rxi-5MS RESTEK毛細(xì)管柱 氣相色譜柱訂貨信息:
貨號 長度 內(nèi)徑 膜厚 包裝量
13401 | Rxi-5ms Cap. Column | 10m, 0.10mm ID, 0.10um |
13401-067 | Rxi-5ms Cap. Column | 5 x 2m, 0.10mm ID, 0.10um |
13402 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.18um |
13402-089 | Rxi-5ms Cap. Column | 2 x 10m, 0.18mm ID, 0.18um |
13402-600 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.18um Pack of 6 |
13409 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.30um |
13411 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.36um |
13411-161 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.36um w/ 5m, 0.18mm Guard Column w/Vu2 Union |
13411-600 | Rxi-5ms Cap. Column | 20m, 0.18mm ID, 0.36um 6pk |
13420 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 0.25um |
13420-107 | Rxi-5ms Cap. Column | 10m, 0.25mm ID, 0.25um |
13420-600 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 0.25um 6pk |
13420-6850 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 0.25um 5in cage for HP 6850 |
13421 | Rxi-5ms Cap. Column | 15m, 0.32mm ID, 0.25um |
13421-600 | Rxi-5ms Cap. Column | 15m, 0.32mm ID, 0.25um 6pk |
13422 | Rxi-5ms Cap. Column | 15m, 0.53mm ID, 0.25um |
13422-600 | Rxi-5ms Cap. Column | 15m, 0.53mm ID, 0.25um Pack of 6 |
13423 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.25um |
13423-106 | Rxi-5ms Cap. Column | 25m, 0.25mm ID, 0.25um |
13423-112 | Rxi-5ms Cap. Column | 20m, 0.25mm ID, 0.25um |
13423-280 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.25um 4in Star Cage No guarantee for breakage |
13423-600 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.25um Pack of 6 |
13423-6850 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.25um 5" HP6850 Cage |
13423-6850600 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.25um 5in cage for HP 6850 6pk |
13424 | Rxi-5ms Cap. Column | 30m, 0.32mm ID, 0.25um |
13424-6850 | Rxi-5ms Cap. Column | 30m, 0.32mm ID, 0.25um 5" cage for HP 6850 |
13425 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 0.25um |
13426 | Rxi-5ms Cap. Column | 60m, 0.25mm ID, 0.25um |
13427 | Rxi-5ms Cap. Column | 60m, 0.32mm ID, 0.25um |
13435 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 0.50um |
13436 | Rxi-5ms Cap. Column | 15m, 0.32mm ID, 0.50um |
RT-13437 | Rxi-5ms Cap. Column | 15m, 0.53mm ID, 0.50um |
13438 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.50um |
13438-600 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.50um 6pk |
13438-6850 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.50um For HP 6850 GCs |
RT-13439 | Rxi-5ms Cap. Column | 30m, 0.32mm ID, 0.50um |
13440 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 0.50um |
13441 | Rxi-5ms Cap. Column | 60m, 0.25mm ID, 0.50um |
RT-13442 | Rxi-5ms Cap. Column | 60m, 0.32mm ID, 0.50um |
13442-105 | Rxi-5ms Cap. Column | 50m, 0.32mm ID, 0.50um |
13450 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 1.0um |
RT-13450-6850 | Rxi-5ms Cap. Column | 15m, 0.25mm ID, 1.0um For HP 6850 GCs |
13451 | Rxi-5ms Cap. Column | 15m, 0.32mm ID, 1.0um |
13451-600 | Rxi-5ms Cap. Column | 15m, 0.32mm ID, 1.0um Pack of 6 |
13452 | Rxi-5ms Cap. Column | 15m, 0.53mm ID, 1.0um |
13453 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 1.0um |
13453-600 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 1.0um 6-包. |
13453-6850 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 1.0um For HP 6850 |
13454 | Rxi-5ms Cap. Column | 30m, 0.32mm ID, 1.0um |
13454-6850 | Rxi-5ms Cap. Column | 30m, 0.32mm ID, 1.0um For HP 6850 GCs |
13455 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 1.0u |
13455-600 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 1.0um Pack of 6 |
13456 | Rxi-5ms Cap. Column | 60m, 0.25mm ID, 1.0um |
13457 | Rxi-5ms Cap. Column | 60m, 0.32mm ID, 1.0um |
13457-105 | Rxi-5ms Cap Column | 50m, 0.32mm ID, 1.0um |
13467 | Rxi-5ms Cap. Column | 15m, 0.53mm ID, 1.5um |
13470 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 1.5um |
13470-600 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 1.5um Pack of |
13470-6850 | Rxi-5ms Cap. Column | 30m, 0.53mm ID, 1.5um 5in cage for HP 6850 |
13481 | Rxi-5ms Cap. Column | 30m, 0.25mm ID, 0.40um |
13497 | Rxi-5ms Cap. Column | 12m, 0.20mm ID, 0.33u |
13498 | Rxi-5ms Cap. Column | 25m, 0.20mm ID, 0.33u |
13498-600 | Rxi-5ms Cap. Column | 25m, 0.20mm ID, 0.33um Pack of 6 |
13498-6850 | Rxi-5ms Cap. Column | 25m, 0.20mm ID, 0.33 um for HP 6850 Config |
13499 | Rxi-5ms Cap. Column | 50m, 0.20mm ID, 0.33um |
Rxi-5MS RESTEK毛細(xì)管柱 氣相色譜柱
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn
上海屹利科學(xué)儀器有限公司(杭州辦)